Participate in private contest to compete with your friends for bragging rights.
By participating in private contest, you agree to our gameplay terms and conditions.
You can create your dream team for any match. Cricketers can be selected from the entire squad of both sides. Each cricketer has a cost and you have a limited budget to complete your XI, so choose wisely. Your team must fulfill the following criteria:
Role | Min | Max |
---|---|---|
Wicket keeper | 1 | 4 |
Batsmen | 3 | 6 |
Bowlers | 3 | 6 |
All rounders | 1 | 4 |
Each cricketer is awarded points based on their performance in the match.
All Players | Every Run | 5 |
Four | +4 | |
Six | +6 | |
Half Century | +50 | |
Century | +100 | |
Applicable for batsmen, all rounders and wicket keeper. Strike rate points apply after min 10 balls played. |
Duck | -25 |
Strike Rate Points | ||
More than 279.9 | +31 | |
Between 240 & 279.9 | +21 | |
Between 200 & 239.9 | +11 | |
Between 60 & 74.9 | -11 | |
Between 45 & 59.9 | -21 | |
Less than 45 | -31 |
Applicable to All Players Economy rate points apply after min 2 overs bowled. |
Wicket (for bowler) | 100 |
Maiden Over | 40 | |
3 wicket haul | +30 | |
5 wicket haul | +60 | |
6+ wicket haul | +80 | |
Economy Rate Points | ||
Less than 3.5 | +41 | |
Between 3.5 & 4.49 | +31 | |
Between 4.5 & 5.49 | +21 | |
Between 5.5 & 6.49 | +11 | |
Between 9 & 9.99 | -11 | |
Between 10 & 10.99 | -21 | |
More than 10.99 | -31 |
Applicable to all players except substitutes. | Catch | 50 |
Run out | 100 | |
Stumping | 50 |
Part of playing XI | +20 |
Part of winning team | +15 |
Captain (user selected) | 2X |
Vice Captain (user selected) | 1.5X |
All Players | Every Run | 5 |
Four | +4 | |
Six | +6 | |
Half Century | +25 | |
Century | +50 | |
Applicable for batsmen, all rounders and wicket keeper. Strike rate points apply after min 20 balls played. |
Duck | -25 |
Strike Rate Points | ||
More than 239.9 | +31 | |
Between 200 & 239.9 | +21 | |
Between 160 & 199.9 | +11 | |
Between 50 & 64.9 | -11 | |
Between 35 & 49.9 | -21 | |
Less than 35 | -31 |
Applicable to All Players Economy rate points apply after min 4 overs bowled. |
Wicket (for bowler) | 100 |
Maiden Over | 20 | |
4 wicket haul | +20 | |
5 wicket haul | +50 | |
6+ wicket haul | +80 | |
Economy Rate Points | ||
Less than 2 | +41 | |
Between 2 & 2.99 | +31 | |
Between 3 & 3.99 | +21 | |
Between 4 & 4.99 | +11 | |
Between 7 & 7.99 | -11 | |
Between 8 & 8.99 | -21 | |
More than 8.99 | -31 |
Applicable to all players except substitutes. | Catch | 50 |
Run out | 100 | |
Stumping | 50 |
Part of playing XI | +20 |
Part of winning team | +15 |
Captain (user selected) | 2X |
Vice Captain (user selected) | 1.5X |
Applicable to All Players 50, 100 & 200 counted per innings. |
Every Run | 5 |
Four | +4 | |
Six | +6 | |
Half Century | +25 | |
Century | +50 | |
Double Century | +100 | |
Every 100 balls played | +20 | |
Every 300 balls played | +10 | |
Applicable for batsmen, all rounders and wicket keeper. | Duck | -25 |
Pair | -20 |
Applicable to All Players 4, 5 & 6 wicket hauls applicable per innings. |
Wicket (for bowler) | 150 |
4 wicket haul | +40 | |
5 wicket haul | +70 | |
6+ wicket haul | +85 | |
10+ wickets in match | +50 |
Applicable to all players except substitutes. | Catch | 50 |
Run out | 75 | |
Stumping | 60 |
Part of playing XI | +20 |
Part of winning team | +20 |
Captain (user selected) | 2X |
Vice Captain (user selected) | 1.5X |
All Players | Every Run | 5 |
Four | +4 | |
Six | +6 | |
Half Century | +100 | |
Applicable for batsmen, all rounders and wicket keeper. Strike rate points apply after min 5 balls played. |
Duck | -25 |
Strike Rate Points | ||
More than 279.9 | +31 | |
Between 240 & 279.9 | +21 | |
Between 200 & 239.9 | +11 | |
Between 85 & 99.9 | -11 | |
Between 70 & 84.9 | -21 | |
Less than 75 | -31 |
Applicable to All Players Economy rate points apply after min 1 overs bowled. |
Wicket (for bowler) | 100 |
Maiden Over | 80 | |
3 wicket haul | +60 | |
4 wicket haul | +80 | |
Economy Rate Points | ||
Less than 5.5 | +41 | |
Between 5.5 & 6.49 | +31 | |
Between 6.5 & 7.49 | +21 | |
Between 7.5 & 8.49 | +11 | |
Between 11 & 11.99 | -11 | |
Between 12 & 12.99 | -21 | |
More than 12.99 | -31 |
Applicable to all players except substitutes. | Catch | 50 |
Run out | 100 | |
Stumping | 50 |
Part of playing XI | +20 |
Part of winning team | +15 |
Captain (user selected) | 2X |
Vice Captain (user selected) | 1.5X |